Concrete Mixing Plants are engineered to deliver high-performance concrete production for infrastructure, commercial, and industrial projects. With a focus on green technologyAnwesend automation, Und low energy consumption, our concrete batching systems are trusted by construction professionals worldwide.
Taian HIOSEN Machinery Co., Ltd. is leading the asphalt mixing plant, concrete mixing plant and stabilized soil mixing plant industries as a trusted manufacturer and global exporter. By integrating cutting-edge international technology, the company consistently delivers high-performance solutions to support large-scale infrastructure projects at home and abroad. With a reputation for engineering excellence and reliable performance, Guangxin Machinery will continue to drive the progress of modern construction and roadbed development worldwide.
To meet the diverse demands of modern construction projects, our concrete mixing plants are available in two primary configurations: Mobile & Stationary
Productivity(m3/h) | 25 |
Electricity requirement | customized |
Assembly form | Detachable Modular |
Fixing method | Mobile |
Productivity(m3/h) | 35 |
Electricity requirement | customized |
Assembly form | Detachable Modular |
Fixing method | Mobile |
Productivity(m3/h) | 50 |
Electricity requirement | customized |
Assembly form | Detachable Modular |
Fixing method | Mobile |
Productivity(m3/h) | 75 |
Electricity requirement | customized |
Assembly form | Detachable Modular |
Fixing method | Mobile |
Productivity(m3/h) | 25 |
Electricity requirement | customized |
Mixer capacity | 500 |
Fixing method | Stationary |
Productivity(m3/h) | 35 |
Electricity requirement | customized |
Mixer capacity | 750 |
Fixing method | Stationary |
Productivity(m3/h) | 50 |
Electricity requirement | customized |
Mixer capacity | 1000 |
Fixing method | Stationary |
Productivity(m3/h) | 75 |
Electricity requirement | customized |
Mixer capacity | 1250 |
Fixing method | Stationary |
Productivity(m3/h) | 60 |
Electricity requirement | customized |
Mixer capacity | 1000 |
Fixing method | Stationary |
Productivity(m3/h) | 90 |
Electricity requirement | customized |
Mixer capacity | 1500 |
Fixing method | Stationary |
Productivity(m3/h) | 120 |
Electricity requirement | customized |
Mixer capacity | 2000 |
Fixing method | Stationary |
Productivity(m3/h) | 180 |
Electricity requirement | customized |
Mixer capacity | 3000 |
Fixing method | Stationary |
Productivity(m3/h) | 240 |
Electricity requirement | customized |
Mixer capacity | 4000 |
Fixing method | Stationary |
✅ Precision Weighing System
Aggregate, powder, water, and admixture weighing systems ensure consistent and high-quality concrete output with ±2% and ±1% tolerances.
✅ Eco-Friendly Design
Equipped with pulse back blowing dust collectorsAnwesend spray dust suppression systems, Und sand-water separators to reduce emissions and environmental impact.
✅ Flexible Layout Options
Choose between bucket-type lifting or belt conveyors based on your site space, productivity needs, and transport efficiency.
✅ Smart Control Systems
Fully automated intelligent operation management system improves production efficiency, reduces error rates, and supports remote monitoring.
Available
1 year
1 year
Available
We provide custom layout designAnwesend on-site technical support, Und after-sales service to ensure your project runs smoothly from start to finish.
Modell | Lifting Type | Theoretical Productivity (m³/h) | Mixer Capacity (L) | Weighing Precision | Power (kW) |
---|---|---|---|---|---|
HZS25 | Bucket | 25 | 500 | Aggregate ±2%, Powder/Water/Additive ±1% | 37 |
HZS35 | Bucket | 35 | 750 | Aggregate ±2%, Powder/Water/Additive ±1% | 50 |
HZS50 | Bucket | 50 | 1000 | Aggregate ±2%, Powder/Water/Additive ±1% | 74 |
HZS75 | Bucket | 75 | 1250 | Aggregate ±2%, Powder/Water/Additive ±1% | 105 |
HZS60 | Bucket / Skip Hoist / Belt Conveyor | 60 | 1000 | Aggregate ±2%, Powder/Water/Additive ±1% | 75 |
HZS90 | Bucket / Skip Hoist / Belt Conveyor | 90 | 1500 | Aggregate ±2%, Powder/Water/Additive ±1% | 110 |
HZS120 | Bucket / Skip Hoist / Belt Conveyor | 120 | 2000 | Aggregate ±2%, Powder/Water/Additive ±1% | 140 |
HZS150 | Bucket / Belt Conveyor | 150 | 2500 | Aggregate ±2%, Powder/Water/Additive ±1% | 175 |
HZS180 | Belt Conveyor | 180 | 3000 | Aggregate ±2%, Powder/Water/Additive ±1% | 205 |
HZS240 | Belt Conveyor | 240 | 4000 | Aggregate ±2%, Powder/Water/Additive ±1% | 280 |
HZS270 | Belt Conveyor | 270 | 4500 | Aggregate ±2%, Powder/Water/Additive ±1% | 300 |
HZS300 | Belt Conveyor | 300 | 5000 | Aggregate ±2%, Powder/Water/Additive ±1% | 330 |
Enjoy unmatched speed and reliability through our fast, efficient shipping and robust inventory. At HIOSEN, we’re committed to delivering exceptional service that supports and elevates your construction projects—every step of the way.
Hiosen begrüßt Sie herzlich, um unsere Fabrik zu besuchen, in der Sie sich unsere hochmodernen Produktionslinien ansehen, sich mit unserem leidenschaftlichen Team verbinden und die Qualität und Innovation aus erster Hand sehen, die uns auszeichnet.
A: Wir sind eine Fabrik.
A: Wir sind eine Fabrik mit mehr als 30 -jähriger Erfahrung von Baumaschinen. Alle unsere Maschinen werden nach nationalen und internationalen Standards ausschließlich hergestellt, und wir testen jedes Gerät vor der Lieferung streng.
A: Wir sind ein Hersteller, kein Handelsunternehmen, daher bieten wir niedrigere Preise an als Handelsunternehmen. Wir zitieren für jeden Kunden so niedrig wie möglich mit zusätzlichen Rabatten, die auf der Menge basieren.
A: We usually accept T/T (Telegraphic Transfer), Western Union, MoneyGram, L/C at sight, and Trade Assurance. 30% deposit before production, 70% payment before delivery.
A: Ja, die Garantiezeit für unsere Maschinen beträgt ein Jahr. Wir haben ein professionelles After-Sale-Service-Team, um Ihre Probleme umgehend und gründlich zu lösen. After-Sales-Service wird zur Verfügung gestellt, und Ingenieure stehen Service-Maschinen in Übersee zur Verfügung.
Hiosen ist ein professioneller Maschinenhersteller in China. Unsere Produkte umfassen Asphaltmischanlagen, Betonmischanlagen, Auslegerkrane, elektrische Transferwagen usw., die häufig für den Bau, die Lagerung, die Herstellung und andere Felder verwendet werden.
Copyright © 2024 | Alle Rechte vorbehalten.
WhatsApp uns