HX360 Technical Specification
Model | HX360 | Unit |
Operating Weight | 34100 | KG |
Bucket Capacity | 1.8 | m³ |
Engine | Cummins | 6C8.3 |
Rated Power | 198 | KW |
Overall Length | 11080 | mm |
Overall Width | 3190 | mm |
Overall Height | 3220 | mm |
Min Ground Clearance | 498 | mm |
Track Touching Ground Length | 3700 | mm |
Max Climbing Degree | 35 | ° |
Travel Speed | 5.2/3.3 | Km/h |
Swing Speed | 10.6 | r/min |
Max Digging Height | 10200 | mm |
Max Dumping Height | 7135 | mm |
Max Digging Depth | 7370 | mm |
Max Digging Reach | 11100 | mm |
Arm Digging Force | 186 | KN |
Bucket Digging Force | 256 | KN |
Tai'an High-tech Industrial Zone, Shandong Province, China
stefan@hixen.co
HIOSOS es un proveedor profesional de equipos de elevación y carros de transferencia en China. Nuestros productos incluyen Crane Machine, Electric Transfer Cart, etc., que se utilizan ampliamente en almacenamiento, logística, fabricación y otros campos.
Copyright © 2024 | Reservados todos los derechos.