Concrete Mixing Plants are engineered to deliver high-performance concrete production for infrastructure, commercial, and industrial projects. With a focus on green technology, automation, et low energy consumption, our concrete batching systems are trusted by construction professionals worldwide.
Taian HIOSEN Machinery Co., Ltd. is leading the asphalt mixing plant, concrete mixing plant and stabilized soil mixing plant industries as a trusted manufacturer and global exporter. By integrating cutting-edge international technology, the company consistently delivers high-performance solutions to support large-scale infrastructure projects at home and abroad. With a reputation for engineering excellence and reliable performance, Guangxin Machinery will continue to drive the progress of modern construction and roadbed development worldwide.
To meet the diverse demands of modern construction projects, our concrete mixing plants are available in two primary configurations: Mobile & Stationary
Productivity(m3/h) | 25 |
Electricity requirement | customized |
Assembly form | Detachable Modular |
Fixing method | Mobile |
Productivity(m3/h) | 35 |
Electricity requirement | customized |
Assembly form | Detachable Modular |
Fixing method | Mobile |
Productivity(m3/h) | 50 |
Electricity requirement | customized |
Assembly form | Detachable Modular |
Fixing method | Mobile |
Productivity(m3/h) | 75 |
Electricity requirement | customized |
Assembly form | Detachable Modular |
Fixing method | Mobile |
Productivity(m3/h) | 25 |
Electricity requirement | customized |
Mixer capacity | 500 |
Fixing method | Stationary |
Productivity(m3/h) | 35 |
Electricity requirement | customized |
Mixer capacity | 750 |
Fixing method | Stationary |
Productivity(m3/h) | 50 |
Electricity requirement | customized |
Mixer capacity | 1000 |
Fixing method | Stationary |
Productivity(m3/h) | 75 |
Electricity requirement | customized |
Mixer capacity | 1250 |
Fixing method | Stationary |
Productivity(m3/h) | 60 |
Electricity requirement | customized |
Mixer capacity | 1000 |
Fixing method | Stationary |
Productivity(m3/h) | 90 |
Electricity requirement | customized |
Mixer capacity | 1500 |
Fixing method | Stationary |
Productivity(m3/h) | 120 |
Electricity requirement | customized |
Mixer capacity | 2000 |
Fixing method | Stationary |
Productivity(m3/h) | 180 |
Electricity requirement | customized |
Mixer capacity | 3000 |
Fixing method | Stationary |
Productivity(m3/h) | 240 |
Electricity requirement | customized |
Mixer capacity | 4000 |
Fixing method | Stationary |
✅ Precision Weighing System
Aggregate, powder, water, and admixture weighing systems ensure consistent and high-quality concrete output with ±2% and ±1% tolerances.
✅ Eco-Friendly Design
Equipped with pulse back blowing dust collectors, spray dust suppression systems, et sand-water separators to reduce emissions and environmental impact.
✅ Flexible Layout Options
Choose between bucket-type lifting or belt conveyors based on your site space, productivity needs, and transport efficiency.
✅ Smart Control Systems
Fully automated intelligent operation management system improves production efficiency, reduces error rates, and supports remote monitoring.
Available
1 year
1 year
Available
We provide custom layout design, on-site technical support, et after-sales service to ensure your project runs smoothly from start to finish.
Modèle | Lifting Type | Theoretical Productivity (m³/h) | Mixer Capacity (L) | Weighing Precision | Power (kW) |
---|---|---|---|---|---|
HZS25 | Bucket | 25 | 500 | Aggregate ±2%, Powder/Water/Additive ±1% | 37 |
HZS35 | Bucket | 35 | 750 | Aggregate ±2%, Powder/Water/Additive ±1% | 50 |
HZS50 | Bucket | 50 | 1000 | Aggregate ±2%, Powder/Water/Additive ±1% | 74 |
HZS75 | Bucket | 75 | 1250 | Aggregate ±2%, Powder/Water/Additive ±1% | 105 |
HZS60 | Bucket / Skip Hoist / Belt Conveyor | 60 | 1000 | Aggregate ±2%, Powder/Water/Additive ±1% | 75 |
HZS90 | Bucket / Skip Hoist / Belt Conveyor | 90 | 1500 | Aggregate ±2%, Powder/Water/Additive ±1% | 110 |
HZS120 | Bucket / Skip Hoist / Belt Conveyor | 120 | 2000 | Aggregate ±2%, Powder/Water/Additive ±1% | 140 |
HZS150 | Bucket / Belt Conveyor | 150 | 2500 | Aggregate ±2%, Powder/Water/Additive ±1% | 175 |
HZS180 | Belt Conveyor | 180 | 3000 | Aggregate ±2%, Powder/Water/Additive ±1% | 205 |
HZS240 | Belt Conveyor | 240 | 4000 | Aggregate ±2%, Powder/Water/Additive ±1% | 280 |
HZS270 | Belt Conveyor | 270 | 4500 | Aggregate ±2%, Powder/Water/Additive ±1% | 300 |
HZS300 | Belt Conveyor | 300 | 5000 | Aggregate ±2%, Powder/Water/Additive ±1% | 330 |
Enjoy unmatched speed and reliability through our fast, efficient shipping and robust inventory. At HIOSEN, we’re committed to delivering exceptional service that supports and elevates your construction projects—every step of the way.
Hiosen vous accueille chaleureusement pour visiter notre usine, où vous obtiendrez un aperçu de nos lignes de production de pointe, vous connecter avec notre équipe passionnée et voir de première main la qualité et l'innovation qui nous distinguent.
R: Nous sommes une usine.
R: Nous sommes une usine avec plus de 30 ans d'expérience de fabrication de machines de construction. Toutes nos machines sont fabriquées strictement selon les normes nationales et internationales, et nous testons rigoureusement chaque équipement avant la livraison.
R: Nous sommes un fabricant, pas une société commerciale, nous offrons donc des prix inférieurs à ceux des sociétés commerciales. Nous citons le plus faible que possible pour tout client, avec des remises supplémentaires basées sur la quantité.
A: We usually accept T/T (Telegraphic Transfer), Western Union, MoneyGram, L/C at sight, and Trade Assurance. 30% deposit before production, 70% payment before delivery.
R: Oui, la période de garantie pour nos machines est d'un an. Nous avons une équipe de services après-vente professionnelle pour résoudre rapidement et soigneusement vos problèmes. Un service après-vente est fourni et les ingénieurs sont disponibles pour les machines de service à l'étranger.
Hiosen est un fabricant de machines professionnelles en Chine. Nos produits comprennent les usines de mélange d'asphalte, les usines de mélange en béton, les grues de foc, les chariots de transfert électrique, etc., qui sont largement utilisés dans la construction, l'entreposage, la fabrication et d'autres champs.
Copyright © 2024 | Tous droits réservés.
WhatsApp nous